from astropy import constants as const
help(const)
Help on package astropy.constants in astropy: NAME astropy.constants DESCRIPTION Contains astronomical and physical constants for use in Astropy or other places. A typical use case might be:: >>> from astropy.constants import c, m_e >>> # ... define the mass of something you want the rest energy of as m ... >>> m = m_e >>> E = m * c**2 >>> E.to('MeV') # doctest: +FLOAT_CMP <Quantity 0.510998927603161 MeV> The following constants are available: ========== ============== ================ ========================= Name Value Unit Description ========== ============== ================ ========================= G 6.6743e-11 m3 / (kg s2) Gravitational constant N_A 6.02214076e+23 1 / (mol) Avogadro's number R 8.31446262 J / (K mol) Gas constant Ryd 10973731.6 1 / (m) Rydberg constant a0 5.29177211e-11 m Bohr radius alpha 0.00729735257 Fine-structure constant atm 101325 Pa Standard atmosphere b_wien 0.00289777196 m K Wien wavelength displacement law constant c 299792458 m / (s) Speed of light in vacuum e 1.60217663e-19 C Electron charge eps0 8.85418781e-12 F/m Vacuum electric permittivity g0 9.80665 m / s2 Standard acceleration of gravity h 6.62607015e-34 J s Planck constant hbar 1.05457182e-34 J s Reduced Planck constant k_B 1.380649e-23 J / (K) Boltzmann constant m_e 9.1093837e-31 kg Electron mass m_n 1.6749275e-27 kg Neutron mass m_p 1.67262192e-27 kg Proton mass mu0 1.25663706e-06 N/A2 Vacuum magnetic permeability muB 9.27401008e-24 J/T Bohr magneton sigma_T 6.65245873e-29 m2 Thomson scattering cross-section sigma_sb 5.67037442e-08 W / (K4 m2) Stefan-Boltzmann constant u 1.66053907e-27 kg Atomic mass GM_earth 3.986004e+14 m3 / (s2) Nominal Earth mass parameter GM_jup 1.2668653e+17 m3 / (s2) Nominal Jupiter mass parameter GM_sun 1.3271244e+20 m3 / (s2) Nominal solar mass parameter L_bol0 3.0128e+28 W Luminosity for absolute bolometric magnitude 0 L_sun 3.828e+26 W Nominal solar luminosity M_earth 5.97216787e+24 kg Earth mass M_jup 1.8981246e+27 kg Jupiter mass M_sun 1.98840987e+30 kg Solar mass R_earth 6378100 m Nominal Earth equatorial radius R_jup 71492000 m Nominal Jupiter equatorial radius R_sun 695700000 m Nominal solar radius au 1.49597871e+11 m Astronomical Unit kpc 3.08567758e+19 m Kiloparsec pc 3.08567758e+16 m Parsec ========== ============== ================ ========================= PACKAGE CONTENTS astropyconst13 astropyconst20 astropyconst40 cgs codata2010 codata2014 codata2018 config constant iau2012 iau2015 si tests (package) utils SUBMODULES codata iaudata FUNCTIONS set_enabled_constants(modname) .. deprecated:: 4.0 The set_enabled_constants function is deprecated and may be removed in a future version. Use Use 'astropy.physical_constants' and 'astropy.astronomical_constants' instead. Context manager to temporarily set values in the ``constants`` namespace to an older version. See :ref:`astropy-constants-prior` for usage. Parameters ---------- modname : {'astropyconst13', 'astropyconst20'} Name of the module containing an older version. DATA G = <<class 'astropy.constants.codata2018.CODATA2018...e-15 unit='m3 /... GM_earth = <<class 'astropy.constants.iau2015.IAU2015'> nam...it='m3 /... GM_jup = <<class 'astropy.constants.iau2015.IAU2015'> nam...it='m3 / s... GM_sun = <<class 'astropy.constants.iau2015.IAU2015'> nam...it='m3 / s... L_bol0 = <<class 'astropy.constants.iau2015.IAU2015'> nam...0.0 unit='... L_sun = <<class 'astropy.constants.iau2015.IAU2015'> nam...0.0 unit='W... M_earth = <<class 'astropy.constants.iau2015.IAU2015'> nam...eference=... M_jup = <<class 'astropy.constants.iau2015.IAU2015'> nam...eference='I... M_sun = <<class 'astropy.constants.iau2015.IAU2015'> nam...eference='I... N_A = <<class 'astropy.constants.codata2018.CODATA2018...ainty=0.0 uni... R = <<class 'astropy.constants.codata2018.CODATA2018...y=0.0 unit='J /... R_earth = <<class 'astropy.constants.iau2015.IAU2015'> nam...0.0 unit=... R_jup = <<class 'astropy.constants.iau2015.IAU2015'> nam...0.0 unit='m... R_sun = <<class 'astropy.constants.iau2015.IAU2015'> nam...0.0 unit='m... Ryd = <<class 'astropy.constants.codata2018.CODATA2018...nty=2.1e-05 u... a0 = <<class 'astropy.constants.codata2018.CODATA2018...certainty=8e-2... alpha = <<class 'astropy.constants.codata2018.CODATA2018...ertainty=1.... atm = <<class 'astropy.constants.codata2018.CODATA2018...ncertainty=0.... au = <<class 'astropy.constants.iau2015.IAU2015'> nam...=0.0 unit='m' ... b_wien = <<class 'astropy.constants.codata2018.CODATA2018...certainty=... c = <<class 'astropy.constants.codata2018.CODATA2018...rtainty=0.0 uni... e = <<class 'astropy.constants.codata2018.EMCODATA20...uncertainty=0.0... eps0 = <<class 'astropy.constants.codata2018.EMCODATA20...nty=1.3e-21 ... g0 = <<class 'astropy.constants.codata2018.CODATA2018...tainty=0.0 uni... h = <<class 'astropy.constants.codata2018.CODATA2018...certainty=0.0 u... hbar = <<class 'astropy.constants.codata2018.CODATA2018...certainty=0.... k_B = <<class 'astropy.constants.codata2018.CODATA2018...rtainty=0.0 u... kpc = <<class 'astropy.constants.iau2015.IAU2015'> nam...ived from au ... m_e = <<class 'astropy.constants.codata2018.CODATA2018...tainty=2.8e-4... m_n = <<class 'astropy.constants.codata2018.CODATA2018...tainty=9.5e-3... m_p = <<class 'astropy.constants.codata2018.CODATA2018...tainty=5.1e-3... mu0 = <<class 'astropy.constants.codata2018.CODATA2018...ty=1.9e-16 un... muB = <<class 'astropy.constants.codata2018.CODATA2018...nty=2.8e-33 u... pc = <<class 'astropy.constants.iau2015.IAU2015'> nam...ived from au +... sigma_T = <<class 'astropy.constants.codata2018.CODATA2018...ertainty=... sigma_sb = <<class 'astropy.constants.codata2018.CODATA2018...y=0.0 un... u = <<class 'astropy.constants.codata2018.CODATA2018...ertainty=5e-37 ... FILE /usr/local/lib/python3.9/site-packages/astropy/constants/__init__.py
print(const.c)
Name = Speed of light in vacuum Value = 299792458.0 Uncertainty = 0.0 Unit = m / s Reference = CODATA 2018
print(const.c.to('km/s'))
299792.458 km / s
from astropy import units as u
F = (const.G * 3. * const.M_sun * 100 * u.kg) / (2.2 * u.au) ** 2
print(F.to(u.N))
0.3675671602160826 N
m = const.m_e
E = m * const.c**2
E
E.to('MeV')
from astropy import units as u
15.1 * u.meter / (32.0 * u.second)
x = 1.0 * u.parsec
x
x.to(u.km)
ly = 1.0 * u.lyr
ly
ly.to(u.au)
ly.to(u.parsec)
ly.to(u.km)
yellow = 580 * u.nm
yellow.to(u.terahertz, equivalencies=u.spectral())
from astropy.nddata import NDData
from astropy.nddata import CCDData
import numpy as np
x = CCDData([[1,2,3], [4,5,6]], unit='adu')
np.asarray(x)
from matplotlib import pyplot as plt
plt.imshow(x)
<matplotlib.image.AxesImage at 0x164f5c370>
from astropy.table import Table
hip = Table.read('data/hipparcos/hip_main.dat', readme='data/hipparcos/ReadMe',format='ascii.cds')
hip
Catalog | HIP | Proxy | RAhms | DEdms | Vmag | VarFlag | r_Vmag | RAdeg | DEdeg | AstroRef | Plx | pmRA | pmDE | e_RAdeg | e_DEdeg | e_Plx | e_pmRA | e_pmDE | DE:RA | Plx:RA | Plx:DE | pmRA:RA | pmRA:DE | pmRA:Plx | pmDE:RA | pmDE:DE | pmDE:Plx | pmDE:pmRA | F1 | F2 | --- | BTmag | e_BTmag | VTmag | e_VTmag | m_BTmag | B-V | e_B-V | r_B-V | V-I | e_V-I | r_V-I | CombMag | Hpmag | e_Hpmag | Hpscat | o_Hpmag | m_Hpmag | Hpmax | HPmin | Period | HvarType | moreVar | morePhoto | CCDM | n_CCDM | Nsys | Ncomp | MultFlag | Source | Qual | m_HIP | theta | rho | e_rho | dHp | e_dHp | Survey | Chart | Notes | HD | BD | CoD | CPD | (V-I)red | SpType | r_SpType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mag | deg | deg | mas | mas / yr | mas / yr | mas | mas | mas | mas / yr | mas / yr | % | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | d | deg | arcsec | arcsec | mag | mag | mag | ||||||||||||||||||||||||||||||||||||||||||||||
str1 | int64 | str1 | str11 | str11 | float64 | int64 | str1 | float64 | float64 | str1 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | float64 | int64 | float64 | float64 | float64 | float64 | str1 | float64 | float64 | str1 | float64 | float64 | str1 | str1 | float64 | float64 | float64 | int64 | str1 | float64 | float64 | float64 | str1 | str1 | str1 | str10 | str1 | int64 | int64 | str1 | str1 | str1 | str2 | int64 | float64 | float64 | float64 | float64 | str1 | str1 | str1 | int64 | str10 | str10 | str10 | float64 | str12 | str1 |
H | 1 | -- | 00 00 00.22 | +01 05 20.4 | 9.1 | -- | H | 0.00091185 | 1.08901332 | -- | 3.54 | -5.2 | -1.88 | 1.32 | 0.74 | 1.39 | 1.36 | 0.81 | 0.32 | -0.07 | -0.11 | -0.24 | 0.09 | -0.01 | 0.1 | -0.01 | 0.01 | 0.34 | 0 | 0.74 | 1 | 9.643 | 0.02 | 9.13 | 0.019 | -- | 0.482 | 0.025 | T | 0.55 | 0.03 | L | -- | 9.2043 | 0.002 | 0.017 | 87 | -- | 9.17 | 9.24 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | 224700 | B+00 5077 | -- | -- | 0.66 | F5 | S |
H | 2 | -- | 00 00 00.91 | -19 29 55.8 | 9.27 | -- | G | 0.00379737 | -19.49883745 | + | 21.9 | 181.21 | -0.93 | 1.28 | 0.7 | 3.1 | 1.74 | 0.92 | 0.12 | -0.14 | -0.24 | -0.29 | 0.01 | 0.21 | -0.02 | -0.19 | -0.28 | 0.14 | 2 | 1.45 | 2 | 10.519 | 0.033 | 9.378 | 0.021 | -- | 0.999 | 0.002 | G | 1.04 | 0.0 | I | -- | 9.4017 | 0.0017 | 0.015 | 120 | -- | 9.37 | 9.44 | -- | C | -- | -- | -- | -- | -- | 1 | O | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 224690 | B-20 6688 | -- | -- | 1.04 | K3V | 4 |
H | 3 | -- | 00 00 01.20 | +38 51 33.4 | 6.61 | -- | G | 0.00500795 | 38.85928608 | -- | 2.81 | 5.24 | -2.91 | 0.53 | 0.4 | 0.63 | 0.57 | 0.47 | 0.06 | 0.09 | 0.04 | 0.43 | -0.01 | -0.06 | 0.03 | 0.24 | 0.07 | 0.21 | 0 | -0.45 | 3 | 6.576 | 0.004 | 6.621 | 0.005 | -- | -0.019 | 0.004 | G | 0.0 | 0.0 | H | -- | 6.6081 | 0.0007 | 0.008 | 127 | -- | 6.6 | 6.62 | -- | C | -- | -- | 00000+3852 | I | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | 224699 | B+38 5108 | -- | -- | 0.0 | B9 | S |
H | 4 | -- | 00 00 02.01 | -51 53 36.8 | 8.06 | -- | H | 0.0083817 | -51.89354612 | -- | 7.75 | 62.85 | 0.16 | 0.53 | 0.59 | 0.97 | 0.65 | 0.65 | -0.22 | -0.09 | -0.03 | 0.24 | 0.2 | 0.08 | 0.18 | 0.08 | -0.31 | -0.18 | 0 | -1.46 | 4 | 8.471 | 0.007 | 8.092 | 0.007 | -- | 0.37 | 0.009 | T | 0.43 | 0.01 | L | -- | 8.1498 | 0.0011 | 0.015 | 201 | -- | 8.12 | 8.18 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | 224707 | -- | -- | P-52 12237 | 0.43 | F0V | 2 |
H | 5 | -- | 00 00 02.39 | -40 35 28.4 | 8.55 | -- | H | 0.00996534 | -40.5912244 | -- | 2.87 | 2.53 | 9.07 | 0.64 | 0.61 | 1.11 | 0.67 | 0.74 | 0.1 | 0.24 | 0.06 | 0.26 | -0.1 | 0.2 | -0.16 | -0.3 | -0.19 | 0.06 | 0 | -1.24 | 5 | 9.693 | 0.014 | 8.656 | 0.01 | -- | 0.902 | 0.013 | T | 0.9 | 0.01 | L | -- | 8.7077 | 0.0018 | 0.019 | 161 | -- | 8.68 | 8.74 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 224705 | -- | C-41 15372 | P-41 9991 | 0.95 | G8III | 2 |
H | 6 | -- | 00 00 04.35 | +03 56 47.4 | 12.31 | -- | G | 0.01814144 | 3.94648893 | -- | 18.8 | 226.29 | -12.84 | 4.03 | 2.18 | 4.99 | 6.15 | 3.2 | 0.35 | -0.01 | 0.03 | -0.11 | -0.02 | 0.47 | -0.02 | 0.03 | 0.31 | 0.35 | 4 | 2.95 | 6 | -- | -- | -- | -- | -- | 1.336 | 0.02 | G | 1.55 | 0.03 | I | -- | 12.4488 | 0.0085 | 0.091 | 87 | -- | 12.3 | 12.6 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G | -- | -- | -- | -- | -- | 1.55 | M0V: | S |
H | 7 | -- | 00 00 05.41 | +20 02 11.8 | 9.64 | -- | G | 0.02254891 | 20.03660216 | -- | 17.74 | -208.12 | -200.79 | 1.01 | 0.79 | 1.3 | 1.13 | 0.82 | 0.32 | 0.08 | -0.02 | -0.04 | 0.12 | 0.06 | 0.11 | 0.0 | 0.16 | 0.43 | 0 | 0.21 | 7 | 10.542 | 0.039 | 9.679 | 0.03 | -- | 0.74 | 0.02 | G | 0.79 | 0.02 | H | -- | 9.6795 | 0.0021 | 0.017 | 104 | -- | 9.65 | 9.72 | -- | C | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B+19 5185 | -- | -- | 0.79 | G0 | S |
H | 8 | -- | 00 00 06.55 | +25 53 11.3 | 9.05 | 3 | H | 0.0272916 | 25.88647445 | -- | 5.17 | 19.09 | -5.66 | 1.7 | 0.93 | 1.95 | 1.54 | 0.88 | 0.27 | -0.66 | -0.36 | -0.38 | -0.12 | 0.36 | -0.21 | -0.24 | 0.32 | 0.18 | 0 | 0.98 | 8 | 10.433 | 0.055 | 9.151 | 0.029 | -- | 1.102 | 0.051 | T | 3.92 | 0.39 | O | -- | 8.5522 | 0.1671 | 1.46 | 77 | -- | 7.15 | 11.25 | 327.5 | P | 1 | B | -- | -- | -- | 1 | -- | -- | S | -- | -- | -- | -- | -- | -- | -- | G | P | 224709 | B+25 5054 | -- | -- | 4.82 | M6e-M8.5e Tc | G |
H | 9 | -- | 00 00 08.48 | +36 35 09.4 | 8.59 | -- | H | 0.03534189 | 36.58593777 | -- | 4.81 | -6.3 | 8.42 | 0.86 | 0.55 | 0.99 | 1.02 | 0.65 | 0.03 | 0.16 | -0.01 | 0.0 | 0.07 | -0.02 | 0.08 | 0.04 | 0.1 | 0.13 | 3 | -1.26 | 9 | 9.962 | 0.025 | 8.711 | 0.015 | -- | 1.067 | 0.023 | T | 1.03 | 0.02 | L | -- | 8.7534 | 0.0018 | 0.014 | 107 | -- | 8.73 | 8.78 | -- | C | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 224708 | B+35 5149 | -- | -- | 1.0 | G5 | S |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
H | 118313 | -- | 23 59 49.40 | +21 08 59.1 | 8.94 | -- | H | 359.95581726 | 21.14973973 | -- | 2.32 | 0.28 | -15.77 | 0.89 | 0.7 | 1.15 | 0.9 | 0.7 | 0.28 | 0.21 | 0.03 | 0.02 | -0.03 | 0.06 | 0.03 | -0.25 | 0.3 | 0.27 | 0 | 1.21 | 118313 | 9.4 | 0.019 | 8.989 | 0.019 | -- | 0.423 | 0.015 | G | 0.49 | 0.02 | H | -- | 9.0336 | 0.0021 | 0.013 | 92 | -- | 9.01 | 9.06 | -- | C | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 224671 | B+20 5413 | -- | -- | 0.49 | F0 | S |
H | 118314 | -- | 23 59 49.64 | -37 51 28.6 | 9.27 | -- | H | 359.9568242 | -37.85795617 | -- | 0.93 | -6.6 | -4.6 | 1.03 | 0.76 | 1.32 | 1.35 | 0.85 | 0.11 | -0.1 | -0.05 | -0.21 | -0.03 | 0.23 | -0.06 | -0.38 | 0.0 | -0.13 | 0 | 0.26 | 118314 | 10.731 | 0.034 | 9.378 | 0.018 | -- | 1.147 | 0.03 | T | 1.11 | 0.03 | L | -- | 9.435 | 0.002 | 0.022 | 148 | -- | 9.38 | 9.47 | -- | C | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C-38 15704 | P-38 8593 | 1.03 | K0 | S |
H | 118315 | -- | 23 59 50.18 | -18 30 26.2 | 8.47 | -- | H | 359.95908083 | -18.5072878 | -- | 3.0 | 6.81 | -1.29 | 1.0 | 0.64 | 1.13 | 1.72 | 0.61 | 0.16 | -0.01 | -0.14 | -0.01 | 0.04 | 0.18 | -0.05 | -0.38 | 0.1 | -0.1 | 0 | -1.69 | 118315 | 9.741 | 0.02 | 8.561 | 0.013 | -- | 1.011 | 0.019 | T | 0.99 | 0.01 | L | -- | 8.6313 | 0.0017 | 0.014 | 109 | -- | 8.6 | 8.66 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 224680 | B-19 6553 | -- | -- | 0.99 | K0III | 4 |
H | 118316 | -- | 23 59 50.62 | +32 32 13.0 | 9.51 | -- | H | 359.96089863 | 32.53693255 | -- | 3.1 | 40.44 | -1.43 | 1.01 | 0.69 | 1.14 | 1.14 | 0.71 | 0.02 | 0.11 | -0.09 | 0.36 | 0.01 | -0.12 | 0.04 | 0.0 | 0.17 | 0.08 | 3 | -0.45 | 118316 | 10.039 | 0.024 | 9.541 | 0.024 | -- | 0.468 | 0.031 | T | 0.54 | 0.03 | L | -- | 9.6177 | 0.0024 | 0.017 | 105 | -- | 9.6 | 9.65 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | B+31 5014 | -- | -- | 0.45 | F2 | S |
H | 118317 | -- | 23 59 50.81 | -36 25 10.1 | 10.01 | -- | H | 359.9617006 | -36.4194809 | -- | 3.42 | 31.41 | -5.41 | 1.2 | 0.74 | 1.55 | 1.51 | 0.95 | -0.01 | 0.04 | -0.04 | -0.33 | 0.1 | 0.14 | 0.12 | -0.3 | 0.14 | -0.09 | 0 | 1.64 | 118317 | 10.615 | 0.03 | 10.027 | 0.029 | -- | 0.549 | 0.037 | T | 0.62 | 0.03 | L | -- | 10.133 | 0.003 | 0.029 | 156 | -- | 10.08 | 10.18 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | C-37 15450 | P-37 9430 | 0.65 | F8 | S |
H | 118318 | -- | 23 59 51.30 | +11 40 25.4 | 6.99 | 1 | H | 359.96374383 | 11.67370866 | -- | 1.92 | -2.16 | 2.09 | 0.78 | 0.5 | 0.91 | 0.88 | 0.6 | 0.33 | -0.02 | -0.09 | -0.19 | -0.03 | 0.21 | -0.02 | -0.11 | 0.27 | 0.49 | 0 | 2.0 | 118318 | 9.107 | 0.015 | 7.186 | 0.007 | -- | 1.595 | 0.013 | T | 1.61 | 0.01 | L | -- | 7.1043 | 0.0018 | 0.014 | 92 | -- | 7.08 | 7.12 | -- | M | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | 224673 | B+10 5018 | -- | -- | 1.56 | K2 | S |
H | 118319 | -- | 23 59 53.74 | -22 25 41.4 | 8.23 | -- | G | 359.97391252 | -22.4281803 | -- | 10.63 | 148.74 | 27.53 | 0.97 | 0.58 | 1.17 | 1.1 | 0.52 | 0.04 | 0.17 | 0.04 | -0.11 | 0.1 | 0.17 | 0.07 | -0.31 | 0.12 | -0.05 | 0 | 1.19 | 118319 | 9.019 | 0.013 | 8.295 | 0.011 | -- | 0.639 | 0.015 | G | 0.7 | 0.01 | H | -- | 8.3699 | 0.0014 | 0.016 | 118 | -- | 8.34 | 8.39 | -- | C | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | 224693 | -- | C-23 18108 | P-23 8366 | 0.7 | G2V | 4 |
H | 118320 | -- | 23 59 54.25 | +05 57 23.9 | 7.59 | -- | H | 359.97605747 | 5.95663786 | -- | 5.0 | 20.92 | -35.26 | 0.95 | 0.53 | 1.01 | 0.89 | 0.54 | 0.21 | 0.0 | -0.05 | -0.18 | 0.01 | -0.04 | 0.01 | -0.14 | 0.22 | 0.27 | 4 | -1.12 | 118320 | 8.868 | 0.013 | 7.704 | 0.009 | -- | 0.999 | 0.012 | T | 0.98 | 0.01 | L | -- | 7.7604 | 0.001 | 0.01 | 86 | -- | 7.74 | 7.77 | -- | C | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | 224689 | B+05 5245 | -- | -- | 0.98 | K0 | S |
H | 118321 | -- | 23 59 54.78 | -64 22 21.3 | 9.2 | -- | G | 359.97823891 | -64.3725722 | -- | 19.22 | 216.99 | 106.46 | 0.74 | 0.76 | 1.0 | 0.84 | 0.81 | 0.01 | -0.07 | -0.24 | -0.03 | 0.15 | -0.04 | 0.15 | 0.01 | -0.14 | 0.12 | 0 | 0.05 | 118321 | 10.077 | 0.031 | 9.318 | 0.026 | -- | 0.698 | 0.003 | G | 0.75 | 0.0 | H | -- | 9.3312 | 0.0019 | 0.022 | 145 | -- | 9.28 | 9.36 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 224685 | -- | C-65 2958 | P-65 4188 | 0.75 | G5V | 1 |
H | 118322 | -- | 23 59 54.91 | -65 34 37.5 | 4.49 | -- | H | 359.97879195 | -65.57707774 | -- | 8.71 | 48.63 | -22.33 | 0.44 | 0.42 | 0.57 | 0.48 | 0.47 | 0.03 | -0.12 | -0.18 | -0.17 | 0.02 | 0.17 | 0.07 | -0.12 | -0.08 | 0.22 | 0 | -1.72 | 118322 | 4.396 | 0.002 | 4.482 | 0.002 | -- | -0.075 | 0.011 | G | -0.04 | 0.02 | A | -- | 4.4758 | 0.0003 | 0.004 | 136 | -- | 4.47 | 4.48 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | -- | -- | 224686 | -- | -- | P-66 3819 | -0.04 | B9IV | X |
hip.write('data/hip.fits', overwrite=True)
WARNING: table contains column(s) with defined 'format', 'description', or 'meta' info attributes. These will be dropped unless you install PyYAML. [astropy.io.fits.connect] WARNING: VerifyWarning: It is strongly recommended that column names contain only upper and lower-case ASCII letters, digits, or underscores for maximum compatibility with other software (got '---'). [astropy.io.fits.column] WARNING: VerifyWarning: It is strongly recommended that column names contain only upper and lower-case ASCII letters, digits, or underscores for maximum compatibility with other software (got '(V-I)red'). [astropy.io.fits.column]
!fitsheader data/hip.fits
