# Python standard library
import time
import warnings
# Third-party software
import numpy as np
# Astropy
from astropy.coordinates import SkyCoord
from astropy import units as u
from astropy.table import Table
# Astroquery. This tutorial requires 0.3.5 or greater.
import astroquery
from astroquery.simbad import Simbad
c = SkyCoord("05h35m17.3s -05d23m28s", frame='icrs')
r = 5 * u.arcminute
result_table = Simbad.query_region(c, radius=r)
result_table.pprint(show_unit=True, max_width=80, max_lines=5)
MAIN_ID RA ... COO_WAVELENGTH COO_BIBCODE "h:m:s" ... ----------------------- ------------- ... -------------- ------------------- M 42 05 35 17.3 ... 1981MNRAS.194..693L ... ... ... ... ... 2MASS J05353130-0519533 05 35 31.31 ... I 2003yCat.2246....0C V* V2114 Ori 05 35 01.6680 ... O 2018yCat.1345....0G Length = 3275 rows
result_table = Simbad.query_object("Vega")
result_table
MAIN_ID | RA | DEC | RA_PREC | DEC_PREC | COO_ERR_MAJA | COO_ERR_MINA | COO_ERR_ANGLE | COO_QUAL | COO_WAVELENGTH | COO_BIBCODE |
---|---|---|---|---|---|---|---|---|---|---|
"h:m:s" | "d:m:s" | mas | mas | deg | ||||||
object | str13 | str13 | int16 | int16 | float32 | float32 | int16 | str1 | str1 | object |
* alf Lyr | 18 36 56.3363 | +38 47 01.280 | 9 | 9 | 3.510 | 2.810 | 90 | A | O | 2007A&A...474..653V |
result_table.pprint(show_unit=True, max_width=80, max_lines=5)
MAIN_ID RA DEC ... COO_WAVELENGTH COO_BIBCODE "h:m:s" "d:m:s" ... --------- ------------- ------------- ... -------------- ------------------- * alf Lyr 18 36 56.3363 +38 47 01.280 ... O 2007A&A...474..653V
result_table = Simbad.query_region(SkyCoord("05h35m17.3s -05h23m28s", frame='icrs'), radius='1d0m0s')
print(result_table)
MAIN_ID RA ... COO_BIBCODE "h:m:s" ... ---------------------------- ------------- ... ------------------- HD 38875 05 34 59.7295 ... 2018yCat.1345....0G TYC 9390-799-1 05 33 58.2258 ... 2018yCat.1345....0G Gaia DR2 4621521493536279808 05 34 49.9498 ... 2018yCat.1345....0G Gaia DR2 4621529705513856512 05 37 24.2202 ... 2018yCat.1345....0G TYC 9390-646-1 05 35 02.7856 ... 2018yCat.1345....0G LEDA 226495 05 33 37.5 ... 2003A&A...412...45P TYC 9390-629-1 05 35 20.4481 ... 2018yCat.1345....0G OGLE LMC-RRLYR-40214 05 38 53.60 ... 2016AcA....66..131S TYC 9390-857-1 05 30 58.9094 ... 2018yCat.1345....0G TYC 9390-1171-1 05 37 35.9737 ... 2018yCat.1345....0G ... ... ... ... TYC 9373-779-1 05 11 57.7017 ... 2018yCat.1345....0G TYC 9377-513-1 05 10 43.0522 ... 2018yCat.1345....0G TYC 9386-135-1 05 28 25.0089 ... 2018yCat.1345....0G OGLE LMC715.04.000145 05 10 35.2313 ... 2018yCat.1345....0G TYC 9390-1786-1 05 56 34.7473 ... 2018yCat.1345....0G 2MASS J05493730-8141270 05 49 37.3359 ... 2018yCat.1345....0G LEDA 225045 05 20 30.0 ... 2003A&A...412...45P TYC 9390-157-1 05 35 55.2933 ... 2018yCat.1345....0G PKS J0557-8122 05 57 26.80 ... 2003MNRAS.342.1117M PKS 0602-813 05 57 30.7 ... Length = 297 rows
result_table = Simbad.query_bibcode('2015RAA....15.1095L')
print(result_table)
References ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 2015RAA....15.1095L = DOI 10.1088/1674-4527/15/8/002 Research in Astron. and astroph., 15, 1095-1124 (2015) LUO A.-L., ZHAO Y.-H., ZHAO G., DENG L.-C., LIU X.-W., JING Y.-P., WANG G., ZHANG H.-T., SHI J.-R., CUI X.-Q., CHU Y.-Q., LI G.-P., BAI Z.-R., WU Y., CAI Y., CAO S.-Y., CAO Z.-H., CARLIN J.L., CHEN H.-Y., CHEN J.-J., CHEN K.-X., CHEN L., CHEN X.-L., CHEN X.-Y., CHEN Y., CHRISTLIEB N., CHU J.-R., CUI C.-Z., DONG Y.-Q., DU B., FAN D.-W., FENG L., FU J.-N., GAO P., GONG X.-F., GU B.-Z., GUO Y.-X., HAN Z.-W., HE B.-L., HOU J.-L., HOU Y.-H., HOU W., HU H.-Z., HU N.-S., HU Z.-W., HUO Z.-Y., JIA L., JIANG F.-H., JIANG X., JIANG Z.-B., JIN G., KONG X., KONG X., LEI Y.-J., LI A.-H., LI C.-H., LI G.-W., LI H.-N., LI J., LI Q., LI S., LI S.-S., LI X.-N., LI Y., LI Y.-B., LI Y.-P., LIANG Y., LIN C.-C., LIU C., LIU G.-R., LIU G.-Q., LIU Z.-G., LU W.-Z., LUO Y., MAO Y.-D., NEWBERG H., NI J.-J., QI Z.-X., QI Y.-J., SHEN S.-Y., SHI H.-M., SONG J., SONG Y.-H., SU D.-Q., SU H.-J., TANG Z.-H., TAO Q.-S., TIAN Y., WANG D., WANG D.-Q., WANG F.-F., WANG G.-M., WANG H., WANG H.-C., WANG J., WANG J.-N., WANG J.-L., WANG J.-P., WANG J.-X., WANG L., WANG M.-X., WANG S.-G., WANG S.-Q., WANG X., WANG Y.-N., WANG Y., WANG Y.-F., WANG Y.-F., WEI P., WEI M.-Z., WU H., WU K.-F., WU X.-B., WU Y.-Z., XING X.-Z., XU L.-Z., XU X.-Q., XU Y., YAN T.-S., YANG D.-H., YANG H.-F., YANG H.-Q., YANG M., YAO Z.-Q., YU Y., YUAN H., YUAN H.-B., YUAN H.-L., YUAN W.-M., ZHAI C., ZHANG E.-P., ZHANG H.-W., ZHANG J.-N., ZHANG L.-P., ZHANG W., ZHANG Y., ZHANG Y.-X., ZHANG Z.-C., ZHAO M., ZHOU F., ZHOU X., ZHU J., ZHU Y.-T., ZOU S.-C. and ZUO F. The first data release (DR1) of the LAMOST regular survey. Status: All or part of tables of objects will not be ingested in SIMBAD. Notes: <CDS Catalogue: V/146>
result_table = Simbad.query_objectids("Vega")
result_table
ID |
---|
bytes28 |
PLX 4293 |
LSPM J1836+3847 |
ASCC 507896 |
2MASS J18365633+3847012 |
USNO-B1.0 1287-00305764 |
* alf Lyr |
* 3 Lyr |
8pc 128.93 |
ADS 11510 A |
AG+38 1711 |
... |
GJ 721.0 |
GAT 1285 |
JCMTSF J183656.4+384709 |
JCMTSE J183656.4+384709 |
IRAS F18352+3844 |
AKARI-IRC-V1 J1836564+384703 |
WISE J183656.49+384703.9 |
EQ 183456.7+384615.4 |
uvby98 100172167 |
WEB 15681 |
from astroquery.vizier import Vizier
catalog_list = Vizier.find_catalogs('LAMOST')
print({k:v.description for k,v in catalog_list.items()})
{'V/146': 'LAMOST DR1 catalogs (Luo+, 2015)', 'V/149': 'LAMOST DR2 catalogs (Luo+, 2016)', 'V/153': 'LAMOST DR4 catalogs (Luo+, 2018)', 'V/164': 'LAMOST DR5 catalogs (Luo+, 2019)', 'J/ApJ/798/110': 'Equivalent widths of LAMOST metal-poor stars (Li+, 2015)', 'J/ApJ/818/202': 'Hot subdwarf stars in LAMOST DR1 (Luo+, 2016)', 'J/ApJ/836/5': 'Abundances of LAMOST giants from APOGEE DR12 (Ho+, 2017)', 'J/ApJ/858/L7': 'Red clump stars selected from LAMOST and APOGEE (Ting+, 2018)', 'J/ApJ/868/70': 'Hot subdwarf stars from Gaia DR2 and LAMOST DR5 (Lei+, 2018)', 'J/ApJ/869/122': 'SDSS-DR14 and LAMOST DR6 spectra in GD-1 stream (Li+, 2018)', 'J/ApJ/871/193': 'A combined Chandra & LAMOST study of stellar activity (He+, 2019)', 'J/ApJ/874/138': 'Gaia and LAMOST DR4 M giant members of Sgr stream (Li+, 2019)', 'J/ApJ/875/89': 'Metal-poor stars with APF. I. LAMOST CEMP stars (Mardini+, 2019)', 'J/ApJS/220/19': 'LAMOST obs. in the Kepler field. I. (De Cat+, 2015)', 'J/ApJS/226/1': 'Carbon stars from LAMOST DR2 data (Ji+, 2016)', 'J/ApJS/232/16': 'Mira stars discovered in LAMOST DR4 (Yao+, 2017)', 'J/ApJS/234/5': 'LaCoSSPAr in the Southern Galactic Cap. I. (Yang+, 2018)', 'J/ApJS/234/31': 'Carbon stars from LAMOST using machine learning (Li+, 2018)', 'J/ApJS/235/5': 'EA-type eclipsing binaries observed by LAMOST (Qian+, 2018)', 'J/ApJS/235/16': 'UV emission of stars in LAMOST. I. Catalogs (Bai+, 2018)', 'J/ApJS/238/16': 'LAMOST-DR3 very metal-poor star catalog (Li+, 2018)', 'J/ApJS/240/31': 'M-subdwarf research. I. LAMOST DR4 spectra obs. (Zhang+, 2019)', 'J/ApJS/241/32': 'OB stars from the LAMOST DR5 spectra (Liu+, 2019)', 'J/ApJS/243/28': 'M-type star magnetic activities from LAMOST & Kepler (Lu+, 2019)', 'J/ApJS/244/8': 'M-type stars in LAMOST DR5 (Zhong+, 2019)', 'J/ApJS/244/43': 'Binary stars parameters from LAMOST & Kepler obs. (Zhang+, 2019)', 'J/ApJS/246/12': 'Compact groups of galaxies in SDSS & LAMOST. I. (Zheng+, 2020)', 'J/ApJS/247/9': 'FGK stars magnetic activity in LAMOST-Kepler field (Zhang+, 2020)', 'J/ApJS/247/28': 'K2 star parameters from Gaia & LAMOST (Hardegree-Ullman+, 2020)', 'J/ApJS/249/22': 'Radial velocity variable stars from LAMOST DR4 (Tian+, 2020)', 'J/ApJS/249/31': 'Short period spec. & EBs (LPSEB) from LAMOST & PTF (Yang+, 2020)', 'J/A+A/570/A107': 'WDMS from LAMOST DR1 (Ren+, 2014)', 'J/A+A/594/A39': 'LAMOST-Kepler parameters and activity indicators (Frasca+, 2016)', 'J/A+A/640/A40': '1002 mCP stars from LAMOST DR4 (Hummerich+, 2020)', 'J/A+A/640/A127': 'Open cluster properties with Gaia and LAMOST (Zhong+, 2020)', 'J/AJ/145/159': 'LAMOST. II. ugriz photometry of 526 new quasars (Huo+, 2013)', 'J/AJ/146/34': 'Infrared photometry of DA white dwarfs from LAMOST (Zhang+, 2013)', 'J/AJ/150/42': 'Catalog of 2612 M dwarfs from LAMOST (Zhong+, 2015)', 'J/AJ/150/187': 'Abundances and stellar parameters of LAMOST stars (Lee+, 2015)', 'J/AJ/151/13': 'LAMOST-Kepler MKCLASS spectral classification (Gray+, 2016)', 'J/AJ/151/24': 'LAMOST quasar survey: quasar properties from the DR1 (Ai+, 2016)', 'J/AJ/152/6': 'Parameters of Kepler stars using LAMOST & seismic data (Wang+, 2016)', 'J/AJ/152/45': 'LAMOST survey of star clusters in M31. II. (Chen+, 2016)', 'J/AJ/155/181': 'LAMOST/SP_Ace DR1 catalog (Boeche+, 2018)', 'J/AJ/155/189': 'LAMOST Quasar Survey: quasar properties from DR2&3 (Dong+, 2018)', 'J/AJ/159/43': 'Spectroscopically identified CVs from LAMOST survey. I. (Hou+, 2020)', 'J/AJ/159/193': 'Stellar parameters of ~30000 LAMOST DR1 M dwarfs (Galgano+, 2020)', 'J/PASP/130/K4301': '101 Galactic HII regions spectroscopy (Wang+, 2018)', 'J/MNRAS/448/822': 'LAMOST candidate members of star clusters (Xiang+, 2015)', 'J/MNRAS/449/1401': 'Am stars candidates from LAMOST DR1 (Hou+, 2015)', 'J/MNRAS/452/765': 'White dwarf candidates using LAMOST DR3 (Gentile Fusillo+, 2015)', 'J/MNRAS/454/2787': 'LAMOST DR2 white dwarfs (Guo+, 2015)', 'J/MNRAS/472/4193': 'Radial velocities of 1453 FGK (Rebassa-Mansergas+, 2017)', 'J/other/ApSS/365.89': 'Gaia Alerts with LAMOST and SDSS (Huo+, 2020)', 'J/other/NewA/51.59': 'LY And photometric followup (Lu+, 2017)', 'J/other/AstBu/72.51': 'LAMOST stars radii, masses, luminosities (Sichevskij, 2017)', 'J/other/RAA/11.924': 'Atmospheric parameters for 771 stars (Wu+, 2011)', 'J/other/RAA/15.1154': 'M-giant star candidates in LAMOST DR 1 (Zhong+, 2015)', 'J/other/RAA/15.1182': 'M Dwarf catalog of LAMOST DR1 (Guo+, 2015)', 'J/other/RAA/15.1197': 'LAMOST DR2 star clusters candidate members (Zhang+, 2015)', 'J/other/RAA/15.1325': 'Be stars in LAMOST DR1 (Lin+, 2015)', 'J/other/RAA/15.1392': 'LAMOST globular clusters in M 31 and M 33 (Chen+, 2015)', 'J/other/RAA/15.1414': 'E+A galaxy candidates in LAMOST DR2 (Yang+, 2015)', 'J/other/RAA/15.1424': 'LAMOST luminous infrared galaxies (Lam+, 2015)', 'J/other/RAA/15.1438': 'LAMOST new QSOs in M31 and M33 vicinity (Huo+, 2015)', 'J/other/RAA/15.1671': 'New carbon stars from LAMOST survey (Si+, 2015)', 'J/other/RAA/16.C7': 'LAMOST-SDSS galaxy pairs (Shen+, 2016)', 'J/other/RAA/16.G10': '[alpha/Fe] ratios from LAMOST spectra (Li+, 2016)', 'J/other/RAA/16.G7': 'Nearby M subdwarfs from LAMOST DR2 (Bai+, 2016)', 'J/other/RAA/17.41': 'LAMOST metal-poor galaxies sample (Gao+, 2017)', 'J/other/RAA/17.62': 'Candidate members of 4 stellar streams (Li+, 2017)', 'J/other/RAA/18.68': 'Cataclysmic variables from LAMOST DR3 (Han+, 2018)', 'J/other/RAA/19.64': 'LAMOST spectroscopic binaries & variable stars (Qian+, 2019)', 'J/other/RAA/19.88': 'DB white dwarfs from the LAMOST DR5 (Kong+, 2019)'}
lmdata = Vizier(catalog="V/164/dr5", columns=['*', '_RAJ2000', '_DEJ2000'], row_limit=1000).query_constraints(z="0..0.2")[0]
lmdata
_RAJ2000 | _DEJ2000 | ObsID | Target | PlanId | RAJ2000 | DEJ2000 | snru | snrg | snrr | snri | snrz | z | magType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | deg | deg | ||||||||||
float64 | float64 | int32 | str19 | str20 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | str10 |
44.907711000000 | -2.984851000000 | 201209 | J025937.85-025905.4 | F5907 | 44.9077110000 | -2.9848510000 | 0.91 | 13.41 | 34.75 | 46.42 | 28.58 | 0.0001741538 | ugriz |
44.804581000000 | -3.144602000000 | 201219 | J025913.09-030840.5 | F5907 | 44.8045810000 | -3.1446020000 | 0.00 | 0.87 | 7.20 | 11.52 | 8.32 | 0.0005330000 | ugriz |
44.848769000000 | -2.920694000000 | 201221 | J025923.70-025514.4 | F5907 | 44.8487690000 | -2.9206940000 | 3.02 | 29.59 | 46.54 | 53.78 | 30.46 | 0.0001242860 | ugriz |
44.726472000000 | -2.879001000000 | 201223 | J025854.35-025244.4 | F5907 | 44.7264720000 | -2.8790010000 | 0.51 | 11.06 | 29.24 | 40.41 | 24.40 | 0.0000100403 | ugriz |
44.323355000000 | -2.970311000000 | 201226 | J025717.60-025813.1 | F5907 | 44.3233550000 | -2.9703110000 | 0.00 | 0.51 | 3.45 | 5.20 | 4.22 | 0.0000481400 | ugriz |
44.236222000000 | -2.854356000000 | 201236 | J025656.69-025115.6 | F5907 | 44.2362220000 | -2.8543560000 | 0.00 | 1.85 | 8.35 | 14.41 | 8.23 | 0.0003029900 | ugriz |
44.329220000000 | -2.836914000000 | 201239 | J025719.01-025012.8 | F5907 | 44.3292200000 | -2.8369140000 | 0.00 | 1.88 | 7.72 | 11.72 | 6.31 | 0.0000522000 | ugriz |
44.306568800000 | -2.919545400000 | 201241 | J025713.57-025510.3 | F5907 | 44.3065688000 | -2.9195454000 | 2.16 | 21.18 | 33.83 | 40.36 | 21.87 | 0.0000549380 | ugriz |
44.033314000000 | -2.451614000000 | 202002 | J025607.99-022705.8 | F5907 | 44.0333140000 | -2.4516140000 | 0.19 | 11.29 | 27.97 | 45.75 | 30.52 | 0.0000109743 | ugriz |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
81.400225000000 | 29.251709000000 | 304059 | J052536.05+291506.1 | F5909 | 81.4002250000 | 29.2517090000 | 0.39 | 2.12 | 3.10 | 5.65 | 3.73 | 0.0000252200 | ugrizjh |
81.213274000000 | 29.177579000000 | 304060 | J052451.18+291039.2 | F5909 | 81.2132740000 | 29.1775790000 | 0.41 | 2.69 | 3.81 | 6.28 | 3.79 | 0.0001027400 | ugrizjh |
81.013812000000 | 29.116955000000 | 304061 | J052403.31+290701.0 | F5909 | 81.0138120000 | 29.1169550000 | 0.00 | 0.80 | 2.02 | 9.12 | 12.20 | 0.0000308300 | ugrizjh |
81.220962000000 | 29.100596000000 | 304073 | J052453.03+290602.1 | F5909 | 81.2209620000 | 29.1005960000 | 1.81 | 7.77 | 9.52 | 11.77 | 5.89 | 0.0001297300 | ugrizjh |
81.062233000000 | 29.182107000000 | 304075 | J052414.93+291055.5 | F5909 | 81.0622330000 | 29.1821070000 | 0.51 | 1.68 | 2.40 | 2.56 | 1.62 | 0.0001817000 | ugrizjh |
80.985118000000 | 28.350379000000 | 304077 | J052356.42+282101.3 | F5909 | 80.9851180000 | 28.3503790000 | 0.58 | 2.71 | 5.13 | 8.76 | 5.89 | 0.0000377200 | ugrizjh |
81.333259000000 | 28.550725000000 | 304081 | J052519.98+283302.6 | F5909 | 81.3332590000 | 28.5507250000 | 2.30 | 5.30 | 6.68 | 8.99 | 5.76 | 0.0000082600 | ugrizjh |
81.237424000000 | 28.420038000000 | 304087 | J052456.98+282512.1 | F5909 | 81.2374240000 | 28.4200380000 | 1.38 | 5.09 | 5.36 | 7.96 | 3.91 | 0.0001134000 | ugrizjh |
81.269644000000 | 28.565725000000 | 304096 | J052504.71+283356.6 | F5909 | 81.2696440000 | 28.5657250000 | 1.58 | 4.30 | 5.69 | 8.95 | 6.54 | 0.0001340700 | ugrizjh |
80.948708000000 | 28.566831000000 | 304098 | J052347.68+283400.5 | F5909 | 80.9487080000 | 28.5668310000 | 0.63 | 2.23 | 2.43 | 3.63 | 2.29 | 0.0001027900 | ugrizjh |
cqdata = Vizier(catalog="II/246", column_filters={"Kmag":"<9.0"}).query_region(c, radius="30s", inner_radius="2s")
cqdata
TableList with 1 tables: '0:II/246/out' with 15 column(s) and 11 row(s)
cqdata[0]
RAJ2000 | DEJ2000 | _2MASS | Jmag | e_Jmag | Hmag | e_Hmag | Kmag | e_Kmag | Qflg | Rflg | Bflg | Cflg | Xflg | Aflg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | mag | mag | mag | mag | mag | mag | |||||||
float64 | float64 | str17 | float32 | float32 | float32 | float32 | float32 | float32 | str3 | str3 | str3 | str3 | uint8 | uint8 |
83.825822 | -5.393315 | 05351819-0523359 | 10.178 | 0.043 | 8.738 | 0.042 | 7.924 | 0.029 | AAA | 111 | 111 | cdd | 0 | 0 |
83.827760 | -5.387202 | 05351866-0523139 | 10.507 | -- | 9.201 | 0.036 | 7.635 | 0.020 | UAA | 021 | 011 | 0dd | 0 | 0 |
83.819681 | -5.387932 | 05351672-0523165 | 8.215 | -- | 8.889 | 9.998 | 8.448 | 0.053 | UFA | 011 | 011 | 0cc | 0 | 0 |
83.821868 | -5.387938 | 05351724-0523165 | 7.146 | -- | 5.891 | 0.053 | 5.751 | 0.027 | UAA | 011 | 011 | 0dd | 0 | 0 |
83.821079 | -5.392821 | 05351705-0523341 | 9.475 | -- | 8.438 | 0.059 | 7.811 | 0.018 | UAA | 011 | 011 | 00d | 0 | 0 |
83.818612 | -5.389724 | 05351646-0523230 | 1.802 | 0.938 | 4.629 | 0.036 | 4.403 | 0.023 | DEE | 311 | 111 | 0dd | 0 | 0 |
83.815805 | -5.389585 | 05351579-0523225 | 9.122 | -- | 8.564 | 0.033 | 7.891 | 0.018 | UAA | 011 | 011 | 0cc | 0 | 0 |
83.815722 | -5.386116 | 05351577-0523100 | 7.339 | -- | 6.147 | 0.104 | 5.985 | 0.031 | UAA | 011 | 011 | 0cd | 0 | 0 |
83.815942 | -5.387308 | 05351582-0523143 | 7.120 | -- | 5.802 | 0.024 | 5.668 | 0.021 | UAA | 011 | 011 | 0dd | 0 | 0 |
83.817153 | -5.385238 | 05351611-0523068 | 7.452 | -- | 6.297 | 0.033 | 6.004 | 0.017 | UAA | 011 | 011 | 000 | 0 | 0 |
83.816464 | -5.397221 | 05351595-0523499 | 8.760 | 0.027 | 7.659 | 0.020 | 6.921 | 0.020 | AAA | 111 | 111 | ccd | 0 | 0 |
from astroquery.vo_conesearch import ConeSearch
from astroquery.vo_conesearch import conesearch
vega = SkyCoord.from_name('Vega')
vega
<SkyCoord (ICRS): (ra, dec) in deg (279.23473479, 38.78368896)>
result = ConeSearch.query_region(vega, '0.1 deg')
result
objID | gsc2ID | gsc1ID | hstID | ra | dec | epoch | raEpsilon | decEpsilon | rapm | decpm | rapmErr | decpmErr | deltaEpoch | FpgMag | FpgMagErr | FpgMagCode | JpgMag | JpgMagErr | JpgMagCode | NpgMag | NpgMagErr | NpgMagCode | UMag | UMagErr | UMagCode | BMag | BMagErr | BMagCode | VMag | VMagErr | VMagCode | RMag | RMagErr | RMagCode | IMag | IMagErr | IMagCode | JMag | JMagErr | JMagCode | HMag | HMagErr | HMagCode | KMag | KMagErr | KMagCode | class | semiMajorAxis | eccentricity | positionAngle | sourceStatus | variableFlag | multipleFlag | compassGSC2id | Mag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | yr | arcsec | arcsec | mas / yr | mas / yr | mas / yr | mas / yr | yr | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | mag | pixel | deg | mag | |||||||||||||||||||||
int64 | object | object | object | float64 | float64 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | float32 | float32 | int32 | int32 | float32 | float32 | float32 | int64 | int32 | int32 | int64 | float32 |
10220213233 | N0220213233 | 0310502072 | N207000233 | 279.234741210938 | 38.78369140625 | 2000.0 | 0.0073 | 0.0073 | 0.01719 | 0.2875 | 0.0 | 0.0 | 0.0 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 0.0 | 0.0 | 19 | 0.03 | 0.005 | 3 | 0.03 | 0.0 | 4 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | -0.177 | 0.206 | 47 | -0.029 | 0.146 | 48 | 0.129 | 0.186 | 49 | 0 | 0.0 | 0.0 | 173.0 | 88888800 | 0 | 0 | 5175100000233 | 0.03 |
10220213232 | N0220213232 | 0310502070 | N207000232 | 279.234741210938 | 38.78369140625 | 2000.0 | 0.0073 | 0.0073 | 0.01719 | 0.2875 | 0.0 | 0.0 | 0.0 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 0.0 | 0.0 | 19 | 0.03 | 0.005 | 3 | 0.03 | 0.0 | 4 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 0 | 0.0 | 0.0 | 173.0 | 88888800 | 0 | 0 | 5175100000232 | 0.03 |
1022021379120 | N022021379120 | N207079120 | 279.228271484375 | 38.7808036804199 | 1989.5 | 0.35241 | 0.393028 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.99 | 99.99 | 99 | 20.5889 | 0.665197 | 18 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 3 | 2.70906 | 1.0 | 0.0 | 10002001 | 0 | 0 | 5175100079120 | 20.5889 | |
1022021379287 | N022021379287 | N207079287 | 279.225036621094 | 38.79443359375 | 1989.5 | 0.35241 | 0.393028 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.99 | 99.99 | 99 | 20.6519 | 0.724817 | 18 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 3 | 1.98166 | 0.609612 | 174.476 | 10002001 | 0 | 0 | 5175100079287 | 20.6519 | |
1022021379080 | N022021379080 | N207079080 | 279.233123779297 | 38.7661819458008 | 1989.5 | 0.35241 | 0.393028 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.99 | 99.99 | 99 | 20.5096 | 0.635357 | 18 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 3 | 2.58742 | 0.760364 | 165.305 | 10002001 | 0 | 0 | 5175100079080 | 20.5096 | |
1022021379081 | N022021379081 | N207079081 | 279.222198486328 | 38.7661056518555 | 1989.5 | 0.35241 | 0.393028 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.99 | 99.99 | 99 | 20.6687 | 0.742547 | 18 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 99.99 | 99.99 | 99 | 3 | 1.67022 | 0.380824 | 122.235 | 10002001 | 0 | 0 | 5175100079081 | 20.6687 | |
